TSG 1899 Hoffenheim, Hoffenheim, 63.8, 11.png
Wirsol Rhein-Neckar-Arena, 30150,
-----------------
Koen Casteels, TW92, 2500000, 11, 1100.jpg
Tim Wiese, TW81, 1000000, 0, 1318.jpg
Jannik Vestergaard, AB92, 3500000, 12, 1110.jpg
David Abraham, AB86, 3000000, 53, 3725.jpg
Matthieu Delpierre, AB81, 1000000, 4, 1299.jpg
Kevin Akpoguma, AB95, 800000, 0, 23800.jpg
Fabian Johnson, AB87, 4000000, 65, 1106.jpg
Edson Braafheid, AB83, 2000000, 8, 1109.jpg
Andreas Beck, AB87, 3500000, 0, 1102.jpg
Sebastian Rudy, DM90, 4000000, 0, 1112.jpg
Eugen Polanski, DM86, 3500000, 19, 163.jpg
Tobias Weis, DM85, 1500000, 0, 1115.jpg
Sejad Salihovic, MI84, 5000000, 31, 1118.jpg
Tarik Elyounoussi, MI88, 2500000, 25, 12831.jpg
Roberto Firmino, OM91, 11000000, 59, 1117.jpg
Kevin Volland, ST92, 9000000, 0, 2444.jpg
Anthony Modeste, ST88, 4500000, 4, 1832.jpg
Sven Schipplock, ST88, 1500000, 0, 1122.jpg
